loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-B P C L May 15, 2025 74.66 2.22 0.26
Commercial Paper-H P C L May 15, 2025 99.42 2.95 0.26
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 173.45 5.15 -0.32
Commercial Paper-Bajaj Finance May 15, 2025 74.85 2.22 0.27
Certificate of Deposits-ICICI Bank May 15, 2025 172.96 5.14 133.71
Certificate of Deposits-Bank of Baroda May 15, 2025 223.19 6.63 0.26
Certificate of Deposits-Canara Bank May 15, 2025 49.74 1.48 -66.75
Certificate of Deposits-Union Bank (I) May 15, 2025 24.86 0.74 -83.39
Certificate of Deposits-Axis Bank May 15, 2025 248.00 7.36 25.17
Certificate of Deposits-HDFC Bank May 15, 2025 248.46 7.38 11.21
Certificate of Deposits-Indian Bank May 15, 2025 247.46 7.35 148.79
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 222.45 6.61 -0.33
Commercial Paper-NTPC May 15, 2025 98.67 2.93 0.27
Commercial Paper-I O C L May 15, 2025 149.00 4.43 50.52
Commercial Paper-Power Fin.Corpn. May 15, 2025 49.46 1.47 0.00
T Bills-TBILL-91D May 15, 2025 272.39 8.09 -26.66
Govt. Securities-KERALA 2025 May 15, 2025 100.00 2.97 0.01
Commercial Paper-S I D B I May 15, 2025 173.45 5.15 250.80
Commercial Paper-N A B A R D May 15, 2025 149.07 4.43 -24.92
Certificate of Deposits-N A B A R D May 15, 2025 24.83 0.74 0.26
Net CA & Others-Net CA & Others May 15, 2025 -67.40 -2.00 0.00
Reverse Repo-C C I May 15, 2025 109.75 3.26 -24.27
Commercial Paper-E X I M Bank May 15, 2025 99.68 2.96 100.53
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 6.15 0.18 0.30
T Bills-TBILL-364D May 15, 2025 49.73 1.48 -50.07
T Bills-TBILL-182D May 15, 2025 292.26 8.68 73.06